| -Arizona Redistrict Panel To Get More Cash | | Sun, Mar 25, 2012 | Redistricting | | A reluctant and angry Legislature approves a measure giving 700,000 to the Arizona Independent Redistricting Commission to cover its current bills, even as House Speaker Andy Tobin threatens a lawsuit that would further tap public coffers. Tags: Arizona, AZ Legislature, Redistricting Commission | - Share It!
  | |
| -Redistricting Arizona: Fragmented | | Fri, Dec 23, 2011 | Redistricting | | The “tentative final” maps approved late Tuesday by the Arizona Independent Redistricting Commission split Casa Grande into two state legislative districts.Casa Grande, Eloy and Coolidge are whole in the map for the 1st Congressional District, but Florence and San Tan Valley are in the 4th District, which runs northwest to Read More Tags: Arizona, Arizona Independent Redistricting Commission, Maps | - Share It!
  | |
| -Arizona redistrict panel turns in new map | | Wed, Dec 21, 2011 | Redistricting | | The Arizona Independent Redistricting Commission on Tuesday approved a congressional map for 2012 that puts Republican Reps. Ben Quayle and Paul Gosar in competitive districts, positioning them for possible tough fights next year.It also moves Rep. David Schweikert, R-Ariz., into a district that reflects his traditional political base and eliminates Read More Tags: Arizona, Arizona Independent Redistricting Commission, Maps | - Share It!
  | |
| -AZ Legislative Republicans may seek voter approval for reforms to AIRC | | Sat, Dec 10, 2011 | Redistricting | | Now that the outright abolition of the Arizona Independent Redistricting Commission appears to be off the table, legislative Republicans may seek voter approval for a host of reforms to the panel.A handful of proposals are floating around the Legislature, most of which focus on the many complaints Republicans have with Read More Tags: Arizona, Arizona Independent Redistricting Commission, AIRC | - Share It!
  | |
| -Redistricting panel begins final push to create maps | | Sat, Dec 10, 2011 | Redistricting | | The Independent Redistricting Commission began the final push Thursday to creating maps that ensure minorities can elect who they want in 10 of the state's 30 legislative districts. Tags: Arizona, Arizona Independent Redistricting Commission, AIRC | - Share It!
  | |
| -Attorneys: Bring back ousted redistricting chairwoman | | Sat, Nov 5, 2011 | Redistricting | | The chairwoman of the Arizona Independent Redistricting Commission should be immediately reinstated to her post because Gov. Jan Brewer and the state Senate exceeded their authority when they removed Colleen Mathis earlier this week, commission attorneys told the state Supreme Court Friday.The attorneys asked the court for a stay on Read More Tags: Arizona, Arizona Independent Redistricting Commission, Jan Brewer, Colleen Mathis | - Share It!
  | |
| -Redistricting Comm. chair proposes possible Ariz. CD map, could be compromise | | Thu, Sep 29, 2011 | Redistricting | | PHOENIX — The leader of the state’s redistricting commission offered a possible compromise Monday, proposing a partial congressional map that would include two all-rural districts and have three districts that include portions of the border with Mexico. Tags: Independent Redistricting Commission, Arizon | - Share It!
  | |
| -Arizona redistricting commission picks a starting map | | Fri, Aug 19, 2011 | Redistricting | | The Arizona Independent Redistricting Commission has chosen the grid map it will use as a starting point for determining Arizona's nine congressional and 30 legislative districts. Tags: Arizona, Arizona Redistricting Commission | - Share It!
  | |
| -Justice Department walks a line on political redistricting | | Sun, Aug 14, 2011 | Redistricting | | For the first time since the landmark Voting Rights Act became law in 1965, a Democratic administration in Washington will oversee the high-stakes, once-a-decade political redistricting based on the census. That redistricting is already underway. Tags: Arizona, Arizona independent Redistricting Commission, Pinal County, | - Share It!
  | |
| |
Find us on TwitterFind us on Twitter