| Arizona Democrats unveil budget similar to Brewer’s | | Mon, Feb 11, 2013 | AZ Legislature | | House Democrats on Monday unveiled a $9 billion state budget that has striking parallels to Republican Gov. Jan Brewer’s proposal, but adds more spending for education, school safety and social-welfare programs.It’s the second year in a row Democrats have compiled a detailed spending plan for the state in their bid Read More Tags: Arizona, Budget, Chad Campbell, Democrats | - Share It!
  | |
| Campbell announces details of Safer Schools, Safer Communities Plan | | Sat, Jan 19, 2013 | AZ Legislature | | STATE CAPITOL, PHOENIX – House Minority Leader Chad Campbell, D-Phoenix (District 24), said that the best way to curb gun violence in schools and in communities is to face the problem head on.“We have to have an honest discussion about gun violence,” Campbell said. “The only way to effectively change Read More Tags: Arizona, 2013 Arizona Legislature, Gun Violence, Gun control measures, Chad Campbell | - Share It!
  | |
| Arizona lawmakers to begin session split over solutions | | Thu, Jan 10, 2013 | AZ Legislature | | Gun control and school safety are emerging as hot-button issues for Arizona’s 2013 legislative session, which begins Monday. But with conflicting proposals among even members of the same party, the conversation is likely to become divisive rather than reassuring in the wake of December’s massacre at a Connecticut elementary school.In Read More Tags: Arizona, 2013 Arizona Legislature, Chad Campbell, Steve Gallardo, Democrats | - Share It!
  | |
| Arizona House Democrats elect leaders for session | | Fri, Nov 5, 2010 | AZ Legislature | | Arizona RepublicBy Mary Jo PitzlDemocrats in the House of Representatives on Thursday picked Chad Campbell as their leader for the 2011-12 legislative year.They also elected Rep. Steve Farley, D-Tucson, as the assistant minority leader and Rep. Matt Heinz, D-Tucson, as minority whip.The trio will lead a caucus of 19-20 Democrats, Read More Tags: Chad Campbell, Steve Farley, Minority leader, Minority Whip | - Share It!
  | |
| U.S. Census: Arizona 49th in education funding | | Thu, Jul 1, 2010 | Education | | KTAR.comBy Kevin Tripp/KTAR and Sandra Haros/KTAR PHOENIX -- Arizona ranks 49th among the states when it comes to education funding, according to the U.S. Census Bureau.Figures for 2007-08 show Arizona spent 7,608 per pupil in K-12. New York was the top spender, at $17,173 per pupil, followed by New Jersey, Alaska, Read More Tags: Chad Campbell, AIMS, Educational quality | - Share It!
  | |
| Lonely at the Top | | Sat, Jul 4, 2009 | AZ Legislature | | Casa Grande DispatchBy Paul Davenport, Associated Press Writer PHOENIX-Legislative leaders criticized Gov. Jan Brewer for her handling of the state's budget crisis, with House Speaker Kirk Adams saying fellow Republican Brewer's vetoes put school children in jeopardy by erasing funding for the public school system."I am alarmed this Read More Tags: jan Brewer, Kirk Adams, Republicans, Democrats, Chad Campbell, David Lujan | - Share It!
  | |
| Gov, leaders reach budget deal | | Sat, Jun 27, 2009 | AZ Legislature | | KTAR.comBy Kevin Tripp and Jim Cross, AP wires PHOENIX - Gov. Jan Brewer and legislative leaders have come to an agreement on the state budget.House Speaker Kirk Adams' office told KTAR that he and Senate President Bob Burns have reached a budget deal with Gov. Jan Brewer after weeks of Read More Tags: Rebecca Rios, Jan Brewer, Democrats, Chad Campbell.Republicans | - Share It!
  | |
Find us on TwitterFind us on Twitter